EVENT CHAMPION
Championship Name | Arsanata Cup E-Tournament |
Registration Date | 9 June - 25 June 2020 |
Implementation Date | 3 July - 5 July 2020 |
Proposal | Download the Championship Proposal |
31 |
200 |
15 |
SCHEDULE & MATCH BRACKET
No | File Name | Type | Size | # |
---|
INDIVIDUAL CLASS DATA
No | Category | Match Class | Number of Athletes | # |
---|---|---|---|---|
1 | Kadet | Tata Gerak Kadet Putra | 3 | |
2 | Kadet | Tata Gerak Kadet Putri | 4 | |
3 | Junior | Tata Gerak Junior Putra | 3 | |
4 | Junior | Tata Gerak Junior Putri | 3 | |
5 | Under 21 | Tata Gerak U-21 Putri | 2 | |
6 | Senior | Tata Gerak Senior Putra | 3 | |
7 | Senior | Tata Gerak Senior Putri | 2 | |
8 | Pra Pemula | Tata Gerak Pra Pemula Putra Pool B | 9 | |
9 | Pemula | Kata Perorangan Pemula Putri Pool B | 19 |
TEAM CLASS DATA
No | Category | Match Class | Number of Teams | # |
---|