CONTINGENT DETAILS
Championship Contingent ID | 37 |
Contingent | Baraya Garut |
Contingent Name | Baraya Garut |
Manager / Official Name | Mutia Insani |
Person in Charge | Nia Kurniawati |
Number of Athletes | 9 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 16,5 | ||
2 | 24,0 | ||
3 | 16,4 | ||
4 | 15,2 | ||
5 | 15,7 | ||
6 | 19,0 | ||
7 | 16,3 | ||
8 | 13,10 | ||
9 | 16,3 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |