CONTINGENT DETAILS
Championship Contingent ID | 42 |
Contingent | BKC KAB PURWAKARTA |
Contingent Name | BKC PURWAKARTA |
Manager / Official Name | RAHMAT KOMARA / AHMAD JUPRI Spd. |
Person in Charge | Dr. H.PURWANTO Mpd. |
Number of Athletes | 9 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 16,10 | ||
2 | 16,7 | ||
3 | 12,11 | ||
4 | 15,7 | ||
5 | 20,0 | ||
6 | 17,8 | ||
7 | 21,0 | ||
8 | 14,0 | ||
9 | 22,5 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 19,11 | |||
2 | 20,0 | |||
3 | 20,2 |