CONTINGENT DETAILS
Championship Contingent ID | 40 |
Contingent | Dojo KRP Cilegon |
Contingent Name | Dojo Ksatriaan Ramlan Pakpahan Cilegon |
Manager / Official Name | BREIN STEVEN HUTAURUK |
Person in Charge | BREIN STEVEN HUTAURUK |
Number of Athletes | 13 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 13,2 | ||
2 | 17,7 | ||
3 | 15,7 | ||
4 | 16,4 | ||
5 | 13,9 | ||
6 | 14,10 | ||
7 | 16,2 | ||
8 | 14,11 | ||
9 | 13,4 | ||
10 | 17,6 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 16,4 | |||
2 | 14,9 | |||
3 | 14,10 | |||
4 | 17,7 | |||
5 | 15,7 |