EVENT CHAMPION
Championship Name | Kejurnas Karate Virtual BKC Open Kata & Tata Gerak Tahun 2020 |
Registration Date | 8 November - 22 November 2020 |
Implementation Date | 5 December - 8 December 2020 |
Proposal | Download the Championship Proposal |
40 |
316 |
48 |
INDIVIDUAL CLASS DATA
No | Category | Match Class | Number of Athletes | # |
---|---|---|---|---|
1 | Usia Dini | Kata Perorangan Usia Dini Putra | 39 | |
2 | Usia Dini | Kata Perorangan Usia Dini Putri | 32 | |
3 | Pra Pemula | Kata Perorangan Pra Pemula Putra | 45 | |
4 | Pra Pemula | Kata perorangan Pra Pemula Putri | 36 | |
5 | Pemula | Kata Perorangan Pemula Putra | 27 | |
6 | Pemula | Kata Perorangan Pemula Putri | 28 | |
7 | Kadet | Kata Perorangan Kadet Putra | 23 | |
8 | Kadet | Kata Perorangan Kadet Putri | 27 | |
9 | Junior | Kata Perorangan Junior Putra | 8 | |
10 | Junior | Kata Perorangan Junior Putri | 14 | |
11 | Under 21 | Kata Perorangan U-21 Putra | 3 | |
12 | Under 21 | Kata Perorangan U-21 Putri | 6 | |
13 | Senior | Kata Perorangan Senior Putra | 4 | |
14 | Senior | Kata Perorangan Senior Putri | 4 | |
15 | Usia Dini | Tata Gerak Usia Dini Putra | 12 | |
16 | Usia Dini | Tata Gerak Usia Dini Putri | 8 | |
17 | Pra Pemula | Tata Gerak Pra Pemula Putra | 13 | |
18 | Pra Pemula | Tata Gerak Pra Pemula Putri | 11 | |
19 | Pemula | Tata Gerak Pemula Putra | 7 | |
20 | Pemula | Tata Gerak Pemula Putri | 11 |
TEAM CLASS DATA
No | Category | Match Class | Number of Teams | # |
---|---|---|---|---|
1 | Pra Pemula + Pemula | Kata Beregu Pra Pemula & Pemula Putra | 15 | |
2 | Pra Pemula + Pemula | Kata Beregu Pra Pemula & Pemula Putri | 11 | |
3 | Kadet + Junior | Kata Beregu Kadet & Junior Putra | 6 | |
4 | Kadet + Junior | Kata Beregu Kadet & Junior Putri | 8 | |
5 | Under 21 + Senior | Kata Beregu U-21 & Senior Putra | 4 | |
6 | Under 21 + Senior | Kata Beregu U-21 & Senior Putri | 4 |