EVENT CHAMPION
Championship Name | Kejurprov BKC Jawa Barat Tahun 2021 (Kata & Tager Virtual) |
Registration Date | 15 April - 7 June 2021 |
Implementation Date | 2 July - 4 July 2021 |
Proposal | Download the Championship Proposal |
25 |
668 |
50 |
SCHEDULE & MATCH BRACKET
No | File Name | Type | Size | # | ||
---|---|---|---|---|---|---|
No data found! |
INDIVIDUAL CLASS DATA
No | Category | Match Class | Number of Athletes | # |
---|---|---|---|---|
1 | Usia Dini | Tata Gerak Perorangan Usia Dini Putra | 6 | |
2 | Usia Dini | Tata Gerak Perorangan Usia Dini Putri | 4 | |
3 | Usia Dini | Kata Perorangan Usia Dini Putra | 18 | |
4 | Usia Dini | Kata Perorangan Usia Dini Putri | 11 | |
5 | Pra Pemula | Tata Gerak Perorangan Pra Pemula Putra | 12 | |
6 | Pra Pemula | Tata Gerak Perorangan Pra Pemula Putri | 10 | |
7 | Pra Pemula | Kata Perorangan Pra Pemula Putra | 34 | |
8 | Pra Pemula | Kata perorangan Pra Pemula Putri | 30 | |
9 | Pemula | Tata Gerak Perorangan Pemula Putra | 10 | |
10 | Pemula | Tata Gerak Perorangan Pemula Putri | 15 | |
11 | Pemula | Kata Perorangan Pemula Putra | 16 | |
12 | Pemula | Kata Perorangan Pemula Putri | 35 | |
13 | Kadet | Tata Gerak Perorangan Kadet Putra | 9 | |
14 | Kadet | Tata Gerak Perorangan Kadet Putri | 10 | |
15 | Kadet | Kata Perorangan Kadet Putra | 24 | |
16 | Kadet | Kata Perorangan Kadet Putri | 18 | |
17 | Junior | Tata Gerak Perorangan Junior Putra | 7 | |
18 | Junior | Tata Gerak Perorangan Junior Putri | 11 | |
19 | Junior | Kata Perorangan Junior Putra | 15 | |
20 | Junior | Kata Perorangan Junior Putri | 15 |
TEAM CLASS DATA
No | Category | Match Class | Number of Teams | # |
---|---|---|---|---|
1 | Pra Pemula + Pemula | Kata Beregu Pra Pemula & Pemula Putra | 13 | |
2 | Pra Pemula + Pemula | Kata Beregu Pra Pemula & Pemula Putri | 10 | |
3 | Kadet + Junior | Kata Beregu Kadet & Junior Putra | 8 | |
4 | Kadet + Junior | Kata Beregu Kadet & Junior Putri | 11 | |
5 | Under 21 + Senior | Kata Beregu U-21 & Senior Putra | 5 | |
6 | Under 21 + Senior | Kata Beregu U-21 & Senior Putri | 2 |