CONTINGENT DETAILS
Championship Contingent ID | 51 |
Contingent | BKC TANGSEL |
Contingent Name | GARUDA EMAS TANGSEL |
Manager / Official Name | -Syafrudin |
Person in Charge | -Muhammad Firdaus |
Number of Athletes | 7 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 21,4 | ||
2 | 21,1 | ||
3 | 19,7 | ||
4 | 20,8 | ||
5 | 15,11 | ||
6 | 20,0 | ||
7 | 15,1 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |