CONTINGENT DETAILS
Championship Contingent ID | 45 |
Contingent | BKC WIL 5 GARUT |
Contingent Name | BKC WIL 5 GARUT |
Manager / Official Name | Ibnu Arkham |
Person in Charge | Hendri |
Number of Athletes | 6 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 22,2 | ||
2 | 16,4 | ||
3 | 15,8 | ||
4 | 20,11 | ||
5 | 15,9 | ||
6 | 14,7 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 15,8 | |||
2 | 16,4 | |||
3 | 15,9 |