CONTINGENT DETAILS
Championship Contingent ID | 44 |
Contingent | Kota Banjar |
Contingent Name | Kota Banjar |
Manager / Official Name | Agung Siswanto |
Person in Charge | Uus Iskandar |
Number of Athletes | 9 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 17,5 | ||
2 | 14,11 | ||
3 | 13,4 | ||
4 | 16,6 | ||
5 | 22,6 | ||
6 | 13,1 | ||
7 | 13,3 | ||
8 | 13,3 | ||
9 | 14,2 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |