CONTINGENT DETAILS
Championship Contingent ID | 41 |
Contingent | Kota Bogor |
Contingent Name | NEKAPORA |
Manager / Official Name | Julia Fitriyani |
Person in Charge | Ir. Dedi Suharto |
Number of Athletes | 13 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 12,1 | ||
2 | 13,7 | ||
3 | 13,11 | ||
4 | 17,2 | ||
5 | 15,6 | ||
6 | 16,6 | ||
7 | 17,1 | ||
8 | 17,8 | ||
9 | 19,2 | ||
10 | 19,3 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |