CONTINGENT DETAILS
Championship Contingent ID | 38 |
Contingent | Kabupaten Cianjur |
Contingent Name | Cipanas |
Manager / Official Name | Dimas Endra F |
Person in Charge | Dimas Endra F |
Number of Athletes | 15 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 18,0 | ||
2 | 18,6 | ||
3 | 17,11 | ||
4 | 16,11 | ||
5 | 16,1 | ||
6 | 19,9 | ||
7 | 16,7 | ||
8 | 16,9 | ||
9 | 20,6 | ||
10 | 15,9 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |