CONTINGENT DETAILS
Championship Contingent ID | 32 |
Contingent | Bkc kaltim |
Contingent Name | Bkc kaltim |
Manager / Official Name | Lies Anggreati |
Person in Charge | Lies Anggreati |
Number of Athletes | 40 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 17,0 | ||
2 | 17,10 | ||
3 | 18,2 | ||
4 | 19,5 | ||
5 | 19,1 | ||
6 | 21,8 | ||
7 | 14,10 | ||
8 | 13,6 | ||
9 | 20,0 | ||
10 | 15,6 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|