CONTINGENT DETAILS
Championship Contingent ID | 32 |
Contingent | Bkc kaltim |
Contingent Name | Bkc kaltim |
Manager / Official Name | Lies Anggreati |
Person in Charge | Lies Anggreati |
Number of Athletes | 40 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 22,8 | ||
2 | 21,9 | ||
3 | 22,6 | ||
4 | 14,3 | ||
5 | 14,0 | ||
6 | 14,7 | ||
7 | 15,11 | ||
8 | 16,0 | ||
9 | 14,9 | ||
10 | 14,3 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|