CONTINGENT DETAILS
Championship Contingent ID | 32 |
Contingent | Bkc kaltim |
Contingent Name | Bkc kaltim |
Manager / Official Name | Lies Anggreati |
Person in Charge | Lies Anggreati |
Number of Athletes | 40 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 18,7 | ||
2 | 15,11 | ||
3 | 15,10 | ||
4 | 15,8 | ||
5 | 13,11 | ||
6 | 17,4 | ||
7 | 15,8 | ||
8 | 13,11 | ||
9 | 12,11 | ||
10 | 13,5 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 20,4 | |||
2 | 18,7 | |||
3 | 19,8 | |||
4 | 22,3 |