CONTINGENT DETAILS
Championship Contingent ID | 32 |
Contingent | Bkc kaltim |
Contingent Name | Bkc kaltim |
Manager / Official Name | Lies Anggreati |
Person in Charge | Lies Anggreati |
Number of Athletes | 40 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 17,3 | ||
2 | 17,11 | ||
3 | 17,2 | ||
4 | 21,8 | ||
5 | 20,4 | ||
6 | 19,7 | ||
7 | 21,1 | ||
8 | 19,8 | ||
9 | 22,3 | ||
10 | 15,9 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 15,10 | |||
2 | 15,8 | |||
3 | 15,8 | |||
4 | 17,0 | |||
5 | 17,2 | |||
6 | 17,11 | |||
7 | 17,3 | |||
8 | 20,0 | |||
9 | 21,8 | |||
10 | 19,7 |