CONTINGENT DETAILS
Championship Contingent ID | 31 |
Contingent | Donska |
Contingent Name | DONSKA |
Manager / Official Name | EKA Donska |
Person in Charge | DONNY HIDAYAT |
Number of Athletes | 7 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 15,9 | ||
2 | 18,1 | ||
3 | 13,6 | ||
4 | 17,10 | ||
5 | 18,1 | ||
6 | 13,0 | ||
7 | 14,9 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 18,1 | |||
2 | 17,10 | |||
3 | 15,9 | |||
4 | 13,6 | |||
5 | 13,0 |