CONTINGENT DETAILS
Championship Contingent ID | 30 |
Contingent | Kabupaten Bandung Barat |
Contingent Name | The Gunners |
Manager / Official Name | Teh Oci |
Person in Charge | Kang Darno |
Number of Athletes | 10 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 13,2 | ||
2 | 15,5 | ||
3 | 15,10 | ||
4 | 16,1 | ||
5 | 17,0 | ||
6 | 17,2 | ||
7 | 16,10 | ||
8 | 19,4 | ||
9 | 19,10 | ||
10 | 21,2 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 16,1 | |||
2 | 15,5 | |||
3 | 17,2 | |||
4 | 17,2 | |||
5 | 17,7 | |||
6 | 16,10 |