CONTINGENT DETAILS
Championship Contingent ID | 25 |
Contingent | BKC SMK WIKRAMA 1 JEPARA |
Contingent Name | BKC SMK WIKRAMA 1 JEPARA |
Manager / Official Name | Gedeon Hartanto |
Person in Charge | Gedeon Hartanto |
Number of Athletes | 7 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 14,5 | ||
2 | 18,0 | ||
3 | 16,2 | ||
4 | 21,4 | ||
5 | 28,7 | ||
6 | 18,9 | ||
7 | 16,4 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
1 | 21,4 | |||
2 | 18,0 | |||
3 | 28,7 |