CONTINGENT DETAILS
Championship Contingent ID | 23 |
Contingent | Kota Depok |
Contingent Name | BKC Depok |
Manager / Official Name | sutrisno |
Person in Charge | nurohman |
Number of Athletes | 8 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 13,1 | ||
2 | 19,6 | ||
3 | 17,10 | ||
4 | 14,4 | ||
5 | 18,10 | ||
6 | 22,2 | ||
7 | 17,0 | ||
8 | 15,9 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |