CONTINGENT DETAILS
Championship Contingent ID | 22 |
Contingent | BKC KOTA BATAM |
Contingent Name | BKC KOTA BATAM |
Manager / Official Name | Juanda Frans sigalingging |
Person in Charge | Juanda frans sigalingging |
Number of Athletes | 11 |
INDIVIDUALS DATA ATLET
No | Athlete Name | Gender | Age |
---|---|---|---|
1 | 18,7 | ||
2 | 18,5 | ||
3 | 18,9 | ||
4 | 17,4 | ||
5 | 19,11 | ||
6 | 22,7 | ||
7 | 16,4 | ||
8 | 15,0 | ||
9 | 18,2 | ||
10 | 20,7 |
TEAM ATHLETE DATA
No | Team Name | Athlete Name | Gender | Age |
---|---|---|---|---|
No data found! |